




M20-7910442R | |
|---|---|
DigiKey Part Number | 952-3197-2-ND - Tape & Reel (TR) 952-3197-1-ND - Cut Tape (CT) 952-3197-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M20-7910442R |
Description | CONN RCPT 4POS 0.1 GOLD SMD R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 4 Position Receptacle Connector 0.100" (2.54mm) Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | M20-7910442R Models |
Category | Contact Finish - Mating |
Mfr | Contact Finish Thickness - Mating 0.59µin (0.015µm) |
Series | Insulation Color Black |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insulation Height 0.098" (2.50mm) |
Part Status Active | Operating Temperature -40°C ~ 105°C |
Connector Type | Material Flammability Rating UL94 V-0 |
Contact Type Forked | Contact Finish - Post Tin |
Style Board to Board | Current Rating (Amps) 3A |
Number of Positions | Applications General Purpose |
Number of Positions Loaded All | Insulation Material Polyamide (PA9T), Nylon 9T, Glass Filled |
Pitch - Mating | Contact Shape Square |
Number of Rows 1 | Contact Material Phosphor Bronze |
Mounting Type Surface Mount, Right Angle | Contact Finish Thickness - Post 80.0µin (2.03µm) |
Termination | Base Product Number |
Fastening Type Push-Pull |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱61.34000 | ₱61.34 |
| 10 | ₱51.98700 | ₱519.87 |
| 100 | ₱44.18610 | ₱4,418.61 |
| 500 | ₱39.43758 | ₱19,718.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,300 | ₱36.86557 | ₱47,925.24 |
| 2,600 | ₱35.10633 | ₱91,276.46 |
| 3,900 | ₱34.11650 | ₱133,054.35 |
| 6,500 | ₱32.90953 | ₱213,911.94 |
| 9,100 | ₱32.13809 | ₱292,456.62 |
| 13,000 | ₱31.34039 | ₱407,425.07 |













