


M20-9994045 | |
|---|---|
DigiKey Part Number | 952-3307-ND |
Manufacturer | |
Manufacturer Product Number | M20-9994045 |
Description | CONN HEADER VERT 40POS 2.54MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole 40 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | M20-9994045 Models |
Category | Fastening Type Push-Pull |
Mfr | Contact Length - Mating 0.240" (6.10mm) |
Series | Contact Length - Post 0.118" (3.00mm) |
Packaging Bulk | Overall Contact Length 0.460" (11.68mm) |
Part Status Active | Insulation Height 0.100" (2.54mm) |
Connector Type | Contact Shape Square |
Contact Type Male Pin | Contact Finish - Mating Gold |
Pitch - Mating | Contact Material Brass |
Number of Positions | Insulation Material Polyamide (PA6T), Nylon 6T |
Number of Rows 1 | Operating Temperature -40°C ~ 105°C |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Black |
Shrouding Unshrouded | Current Rating (Amps) 3A per Contact |
Mounting Type | Mated Stacking Heights 10.04mm, 10.64mm, 11.04mm, 16.54mm |
Termination Solder | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱110.17000 | ₱110.17 |
| 10 | ₱93.73200 | ₱937.32 |
| 200 | ₱75.86075 | ₱15,172.15 |
| 600 | ₱70.20052 | ₱42,120.31 |
| 1,000 | ₱67.71490 | ₱67,714.90 |
| 5,000 | ₱60.45004 | ₱302,250.20 |
| 10,000 | ₱57.56818 | ₱575,681.80 |









