


M50-3930542 | |
|---|---|
DigiKey Part Number | 952-3617-ND |
Manufacturer | |
Manufacturer Product Number | M50-3930542 |
Description | CONN HEADER R/A 5POS 1.27MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole, Right Angle 5 position 0.050" (1.27mm) |
Datasheet | Datasheet |
EDA/CAD Models | M50-3930542 Models |
Category | Fastening Type Push-Pull |
Mfr | Contact Length - Mating 0.157" (4.00mm) |
Series | Contact Length - Post 0.094" (2.40mm) |
Packaging Box | Insulation Height 0.039" (1.00mm) |
Part Status Active | Contact Shape Square |
Connector Type | Contact Finish - Mating Gold |
Contact Type Male Pin | Contact Finish - Post Tin |
Pitch - Mating | Contact Material Brass |
Number of Positions | Insulation Material Polyamide (PA9T), Nylon 9T |
Number of Rows 1 | Operating Temperature -40°C ~ 105°C |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Black |
Shrouding Unshrouded | Current Rating (Amps) 1A per Contact |
Mounting Type | Contact Finish Thickness - Post 98.4µin (2.50µm) |
Termination Solder | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱21.44000 | ₱21.44 |
| 10 | ₱18.22200 | ₱182.22 |
| 100 | ₱15.48300 | ₱1,548.30 |
| 500 | ₱13.81918 | ₱6,909.59 |
| 1,000 | ₱13.15936 | ₱13,159.36 |
| 5,000 | ₱11.74588 | ₱58,729.40 |
| 10,000 | ₱11.18528 | ₱111,852.80 |






