


M7583-46 | |
|---|---|
DigiKey Part Number | M7583-46-ND |
Manufacturer | |
Manufacturer Product Number | M7583-46 |
Description | JUMPER SKT OPEN TOP BLUE |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 2 (1 x 2) Position Shunt Connector Blue Open Top 0.100" (2.54mm) Tin |
Datasheet | Datasheet |
EDA/CAD Models | M7583-46 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Harwin Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Open Top | |
Gender | Female Sockets | |
Number of Positions or Pins (Grid) | 2 (1 x 2) | |
Pitch | 0.100" (2.54mm) | |
Height | 0.236" (6.00mm) | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Color | Blue | |
Material Flammability Rating | UL94 V-0 | |
Housing Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Voltage Rating | - | |
Current Rating (Amps) | 1A | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱5.85000 | ₱5.85 |
| 10 | ₱3.68600 | ₱36.86 |
| 25 | ₱3.46320 | ₱86.58 |
| 50 | ₱3.29940 | ₱164.97 |
| 100 | ₱3.14150 | ₱314.15 |
| 250 | ₱2.94140 | ₱735.35 |
| 500 | ₱2.80098 | ₱1,400.49 |
| 1,000 | ₱2.66760 | ₱2,667.60 |
| 2,500 | ₱2.50006 | ₱6,250.15 |











