




M7683-46 | |
|---|---|
DigiKey Part Number | 952-3368-ND |
Manufacturer | |
Manufacturer Product Number | M7683-46 |
Description | 14MM JUMPER SKT W/HNDL BLUE |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 2 (1 x 2) Position Shunt Connector Blue Closed Top, Grip 0.100" (2.54mm) Tin |
Datasheet | Datasheet |
EDA/CAD Models | M7683-46 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Harwin Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Closed Top, Grip | |
Gender | Female Sockets | |
Number of Positions or Pins (Grid) | 2 (1 x 2) | |
Pitch | 0.100" (2.54mm) | |
Height | 0.551" (14.00mm) | |
Contact Finish | Tin | |
Contact Finish Thickness | 118.1µin (3.00µm) | |
Color | Blue | |
Material Flammability Rating | UL94 V-0 | |
Housing Material | Polyester | |
Voltage Rating | 250V | |
Current Rating (Amps) | 3A | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱28.67000 | ₱28.67 |
| 10 | ₱24.21900 | ₱242.19 |
| 25 | ₱22.69800 | ₱567.45 |
| 50 | ₱21.59820 | ₱1,079.91 |
| 100 | ₱20.56860 | ₱2,056.86 |
| 250 | ₱19.27928 | ₱4,819.82 |
| 500 | ₱18.35730 | ₱9,178.65 |
| 1,000 | ₱17.48039 | ₱17,480.39 |
| 3,000 | ₱16.17584 | ₱48,527.52 |





