


M80-8891805 | |
|---|---|
DigiKey Part Number | 952-1214-ND |
Manufacturer | |
Manufacturer Product Number | M80-8891805 |
Description | CONN RCPT 18POS CRIMP 22AWG GOLD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 18 Position Rectangular Receptacle Connector Crimp Gold 22 AWG |
Datasheet | Datasheet |
EDA/CAD Models | M80-8891805 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Harwin Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Receptacle | |
Contact Type | Female Socket | |
Number of Positions | 18 | |
Pitch | 0.079" (2.00mm) | |
Number of Rows | 2 | |
Row Spacing | 0.079" (2.00mm) | |
Mounting Type | Free Hanging (In-Line) | |
Fastening Type | Locking Ramp | |
Cable Termination | Crimp | |
Wire Type | Discrete | |
Wire Gauge | 22 AWG | |
Features | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 11.8µin (0.30µm) | |
Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱651.11000 | ₱651.11 |
| 10 | ₱553.23500 | ₱5,532.35 |
| 25 | ₱518.59080 | ₱12,964.77 |
| 50 | ₱493.82200 | ₱24,691.10 |
| 100 | ₱470.25810 | ₱47,025.81 |
| 250 | ₱440.83028 | ₱110,207.57 |
| 500 | ₱419.80888 | ₱209,904.44 |
| 1,000 | ₱399.79485 | ₱399,794.85 |













