
151-00018 | |
|---|---|
DigiKey Part Number | 151-00018-ND |
Manufacturer | |
Manufacturer Product Number | 151-00018 |
Description | CBL CLIP U-TYPE BLACK FIR TREE |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Cable Clip, U-Type Black Fir Tree, Cupped 0.394" (10.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HellermannTyton | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Clip, U-Type | |
Type Attributes | - | |
Opening Size | 0.394" (10.00mm) | |
Mounting Type | Fir Tree, Cupped | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Length | - | |
Width | 0.315" (8.00mm) | |
Height | 0.843" (21.40mm) | |
Panel Hole Size | 0.256" ~ 0.276" (6.50mm ~ 7.00mm) | |
Material Thickness | - | |
Material Flammability Rating | UL94 HB | |
Adhesive | - | |
Features | Heat Stabilized, Impact Resistant | |
Screw Size | - | |
Bundle Center to Mounting Center | - | |
Panel Thickness | 0.030" ~ 0.236" (0.76mm ~ 6.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱26.91000 | ₱26.91 |
| 10 | ₱22.75700 | ₱227.57 |
| 25 | ₱21.34080 | ₱533.52 |
| 50 | ₱20.32300 | ₱1,016.15 |
| 100 | ₱19.35770 | ₱1,935.77 |
| 250 | ₱18.14204 | ₱4,535.51 |
| 500 | ₱17.27388 | ₱8,636.94 |
| 1,000 | ₱16.44903 | ₱16,449.03 |
| 2,500 | ₱15.41850 | ₱38,546.25 |










