
T18MR0M4 | |
|---|---|
DigiKey Part Number | 1436-1114-ND |
Manufacturer | |
Manufacturer Product Number | T18MR0M4 |
Description | CBL TIE LOCKING BLACK 18LB 4.33" |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Black 0.79" (20.00mm) 0.098" (2.50mm) 18 lbs (8.16 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HellermannTyton | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 4.25" | |
Bundle Diameter | 0.79" (20.00mm) | |
Width | 0.098" (2.50mm) | |
Length - Actual | 0.361' (110.00mm, 4.33") | |
Mounting Type | Screw Mount, Mounting Hole | |
Tensile Strength | 18 lbs (8.16 kg) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱14.40634 | ₱14,406.34 |
| 2,000 | ₱13.71794 | ₱27,435.88 |
| 3,000 | ₱13.33086 | ₱39,992.58 |
| 5,000 | ₱12.85899 | ₱64,294.95 |
| 7,000 | ₱12.55722 | ₱87,900.54 |
| 10,000 | ₱12.24533 | ₱122,453.30 |
| 25,000 | ₱11.47907 | ₱286,976.75 |
| 50,000 | ₱10.93169 | ₱546,584.50 |


