


2119SP | |
|---|---|
DigiKey Part Number | 3720-2119SP-ND |
Manufacturer | |
Manufacturer Product Number | 2119SP |
Description | BUSHING SPLIT 0.560" PA66 BLACK |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Circular - 0.875" (22.22mm) Bushing, Split 0.560" (14.22mm) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Heyco Products Corporation | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Bushing, Grommet Type | Bushing, Split | |
For Use With/Related Products | Cable, Wires | |
Panel Thickness | 0.125" (3.18mm) | |
Panel Cutout Dimensions | Circular - 0.875" (22.22mm) | |
Diameter - Inside | 0.560" (14.22mm) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Material Flammability Rating | UL94 V-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱18.46000 | ₱18.46 |
| 5 | ₱15.36400 | ₱76.82 |
| 10 | ₱14.29200 | ₱142.92 |
| 25 | ₱12.95800 | ₱323.95 |
| 50 | ₱12.08860 | ₱604.43 |
| 100 | ₱11.31450 | ₱1,131.45 |
| 250 | ₱10.42124 | ₱2,605.31 |
| 500 | ₱9.82694 | ₱4,913.47 |
| 1,000 | ₱9.29754 | ₱9,297.54 |


