


BM20B(0.8)-20DS-0.4V(51) | |
|---|---|
DigiKey Part Number | 26-BM20B(0.8)-20DS-0.4V(51)TR-ND - Tape & Reel (TR) 26-BM20B(0.8)-20DS-0.4V(51)CT-ND - Cut Tape (CT) 26-BM20B(0.8)-20DS-0.4V(51)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BM20B(0.8)-20DS-0.4V(51) |
Description | CONN RCPT 20POS SMD GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 20 Position Connector Receptacle, Center Strip Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | BM20B(0.8)-20DS-0.4V(51) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Receptacle, Center Strip Contacts | |
Number of Positions | 20 | |
Pitch | 0.016" (0.40mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Solder Retention | |
Contact Finish | Gold | |
Contact Finish Thickness | 2.00µin (0.051µm) | |
Mated Stacking Heights | 0.8mm | |
Height Above Board | 0.031" (0.80mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱68.48000 | ₱68.48 |
| 10 | ₱58.18000 | ₱581.80 |
| 25 | ₱54.50000 | ₱1,362.50 |
| 50 | ₱51.89180 | ₱2,594.59 |
| 100 | ₱49.41460 | ₱4,941.46 |
| 250 | ₱46.31560 | ₱11,578.90 |
| 500 | ₱44.10392 | ₱22,051.96 |
| 1,000 | ₱41.99823 | ₱41,998.23 |
| 2,500 | ₱40.08906 | ₱100,222.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | ₱42.34191 | ₱338,735.28 |




