Similar

DF40GL-44DS-0.4V(58) | |
|---|---|
DigiKey Part Number | H125496TR-ND - Tape & Reel (TR) H125496CT-ND - Cut Tape (CT) H125496DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF40GL-44DS-0.4V(58) |
Description | CONN RCPT 44POS SMD GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 44 Position Connector Receptacle, Center Strip Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | DF40GL-44DS-0.4V(58) Models |
Category | Number of Rows 2 |
Manufacturer Hirose Electric Co Ltd | Mounting Type Surface Mount |
Series | Features Shielded, Solder Retention |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Gold |
Part Status Active | Contact Finish Thickness 1.97µin (0.050µm) |
Connector Type Receptacle, Center Strip Contacts | Mated Stacking Heights 1.5mm |
Number of Positions 44 | Base Product Number |
Pitch 0.016" (0.40mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DF40GL-44DS-0.4V(51) | Hirose Electric Co Ltd | 0 | DF40GL-44DS-0.4V(51)-ND | ₱87.12165 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱110.47359 | ₱110,473.59 |
| 2,000 | ₱105.20431 | ₱210,408.62 |
| 3,000 | ₱102.24020 | ₱306,720.60 |
| 5,000 | ₱98.62480 | ₱493,124.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱154.23000 | ₱154.23 |
| 10 | ₱131.01000 | ₱1,310.10 |
| 25 | ₱122.79200 | ₱3,069.80 |
| 50 | ₱116.93240 | ₱5,846.62 |
| 100 | ₱111.34660 | ₱11,134.66 |
| 250 | ₱104.36972 | ₱26,092.43 |
| 500 | ₱99.38896 | ₱49,694.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱142.32000 | ₱142.32 |
| 10 | ₱115.94400 | ₱1,159.44 |
| 25 | ₱106.88040 | ₱2,672.01 |
| 50 | ₱100.50840 | ₱5,025.42 |
| 100 | ₱94.51180 | ₱9,451.18 |
| 250 | ₱87.13356 | ₱21,783.39 |
| 500 | ₱81.94080 | ₱40,970.40 |






