



DF52-15S-0.8H(21) | |
|---|---|
DigiKey Part Number | H125105TR-ND - Tape & Reel (TR) H125105CT-ND - Cut Tape (CT) H125105DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF52-15S-0.8H(21) |
Description | CONN SOCKET 15P 0.031 TIN SMD RA |
Customer Reference | |
Detailed Description | 15 Position Socket Connector 0.031" (0.80mm) Surface Mount, Right Angle Tin |
Datasheet | Datasheet |
EDA/CAD Models | DF52-15S-0.8H(21) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Non-Gendered | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount, Right Angle | |
Termination | ||
Fastening Type | Detent Lock | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | - | |
Insulation Color | Black | |
Insulation Height | 0.069" (1.75mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Glow Wire Compliant, Solder Retention | |
Current Rating (Amps) | 1.5A | |
Voltage Rating | 100V | |
Applications | - | |
Insulation Material | Polyamide (PA), Nylon, Halogen Free | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₱30.65599 | ₱153,279.95 |
| 10,000 | ₱29.19402 | ₱291,940.20 |
| 15,000 | ₱28.37141 | ₱425,571.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱51.48000 | ₱51.48 |
| 10 | ₱43.93400 | ₱439.34 |
| 25 | ₱41.16080 | ₱1,029.02 |
| 50 | ₱39.19500 | ₱1,959.75 |
| 100 | ₱37.31720 | ₱3,731.72 |
| 250 | ₱34.97832 | ₱8,744.58 |
| 500 | ₱33.30640 | ₱16,653.20 |
| 1,000 | ₱31.71578 | ₱31,715.78 |
| 2,500 | ₱29.73017 | ₱74,325.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱54.99000 | ₱54.99 |
| 10 | ₱46.33200 | ₱463.32 |
| 25 | ₱44.43680 | ₱1,110.92 |
| 50 | ₱43.48900 | ₱2,174.45 |
| 100 | ₱41.59350 | ₱4,159.35 |
| 250 | ₱37.81440 | ₱9,453.60 |
| 500 | ₱34.03296 | ₱17,016.48 |
| 1,000 | ₱30.25152 | ₱30,251.52 |
| 2,500 | ₱27.41544 | ₱68,538.60 |



