


FH12-6S-0.5SVA(54) | |
|---|---|
DigiKey Part Number | 26-FH12-6S-0.5SVA(54)TR-ND - Tape & Reel (TR) 26-FH12-6S-0.5SVA(54)CT-ND - Cut Tape (CT) 26-FH12-6S-0.5SVA(54)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH12-6S-0.5SVA(54) |
Description | CONN FFC FPC 0.5MM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 6 Position FFC, FPC Connector Contacts, Vertical - 1 Sided 0.020" (0.50mm) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | FH12-6S-0.5SVA(54) Models |
Category | Contact Material Phosphor Bronze |
Manufacturer Hirose Electric Co Ltd | Contact Finish Gold |
Series | Housing Material Polyamide (PA), Nylon |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actuator Material Polyphenylene Sulfide (PPS) |
Part Status Active | Features Solder Retention, Zero Insertion Force (ZIF) |
Flat Flex Type FFC, FPC | Voltage Rating 50V |
Mounting Type Surface Mount | Operating Temperature -40°C ~ 85°C |
Connector/Contact Type Contacts, Vertical - 1 Sided | Material Flammability Rating UL94 V-0 |
Number of Positions 6 | Current Rating (Amps) 0.5A |
Pitch 0.020" (0.50mm) | Contact Finish Thickness 2.00µin (0.051µm) |
Termination Solder | Housing Color Beige |
FFC, FCB Thickness 0.30mm | Actuator Color Brown |
Height Above Board 0.142" (3.60mm) | Mating Cycles 20 |
Locking Feature Flip Lock | Base Product Number |
Cable End Type Straight |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱49.02930 | ₱49,029.30 |
| 2,000 | ₱46.68958 | ₱93,379.16 |
| 3,000 | ₱45.37353 | ₱136,120.59 |
| 5,000 | ₱43.76818 | ₱218,840.90 |
| 7,000 | ₱42.74227 | ₱299,195.89 |
| 10,000 | ₱41.68107 | ₱416,810.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱64.31000 | ₱64.31 |
| 10 | ₱54.48800 | ₱544.88 |
| 25 | ₱51.09400 | ₱1,277.35 |
| 50 | ₱48.65240 | ₱2,432.62 |
| 100 | ₱46.32390 | ₱4,632.39 |
| 250 | ₱43.42148 | ₱10,855.37 |
| 500 | ₱41.34676 | ₱20,673.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱62.53000 | ₱62.53 |
| 10 | ₱53.05900 | ₱530.59 |
| 25 | ₱50.87960 | ₱1,271.99 |
| 50 | ₱49.79580 | ₱2,489.79 |
| 100 | ₱47.63400 | ₱4,763.40 |
| 250 | ₱43.30476 | ₱10,826.19 |
| 500 | ₱38.97428 | ₱19,487.14 |




