
FH26W-35S-0.3SHW(60) | |
|---|---|
DigiKey Part Number | H125801TR-ND - Tape & Reel (TR) H125801CT-ND - Cut Tape (CT) H125801DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH26W-35S-0.3SHW(60) |
Description | CONN FPC BOTTOM 35POS 0.3MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 35 Position FPC Connector Contacts, Bottom 0.012" (0.30mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH26W-35S-0.3SHW(60) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 35 | |
Pitch | 0.012" (0.30mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.039" (1.00mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Polyamide (PA), Nylon | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 30V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 HB | |
Current Rating (Amps) | 0.2A | |
Contact Finish Thickness | - | |
Housing Color | Black | |
Actuator Color | Brown | |
Mating Cycles | 10 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₱57.76875 | ₱288,843.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱112.32000 | ₱112.32 |
| 10 | ₱91.37700 | ₱913.77 |
| 25 | ₱84.21680 | ₱2,105.42 |
| 50 | ₱79.19740 | ₱3,959.87 |
| 100 | ₱74.47050 | ₱7,447.05 |
| 250 | ₱68.65796 | ₱17,164.49 |
| 500 | ₱64.56646 | ₱32,283.23 |
| 1,000 | ₱60.72008 | ₱60,720.08 |
| 2,500 | ₱56.30625 | ₱140,765.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱122.85000 | ₱122.85 |
| 10 | ₱106.93800 | ₱1,069.38 |
| 25 | ₱102.37520 | ₱2,559.38 |
| 50 | ₱100.09360 | ₱5,004.68 |
| 100 | ₱95.54220 | ₱9,554.22 |
| 250 | ₱86.44196 | ₱21,610.49 |
| 500 | ₱79.61734 | ₱39,808.67 |
| 1,000 | ₱68.24318 | ₱68,243.18 |
| 2,500 | ₱63.69363 | ₱159,234.08 |





