
FH34SRJ-4S-0.5SH(50) | |
|---|---|
DigiKey Part Number | H125780TR-ND - Tape & Reel (TR) H125780CT-ND - Cut Tape (CT) H125780DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH34SRJ-4S-0.5SH(50) |
Description | CONN FFC FPC 4POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4 Position FFC, FPC Connector Contacts, Top and Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH34SRJ-4S-0.5SH(50) Models |
Category | Contact Material Phosphor Bronze |
Manufacturer Hirose Electric Co Ltd | Contact Finish Gold |
Series | Housing Material Liquid Crystal Polymer (LCP), Halogen Free |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actuator Material Polyamide (PA), Nylon |
Part Status Active | Features Zero Insertion Force (ZIF) |
Flat Flex Type FFC, FPC | Voltage Rating 50V |
Mounting Type Surface Mount, Right Angle | Operating Temperature -55°C ~ 105°C |
Connector/Contact Type Contacts, Top and Bottom | Material Flammability Rating UL94 V-0 |
Number of Positions 4 | Current Rating (Amps) 0.5A |
Pitch 0.020" (0.50mm) | Contact Finish Thickness 1.97µin (0.050µm) |
Termination Solder | Housing Color Gray |
FFC, FCB Thickness 0.30mm | Actuator Color Black |
Height Above Board 0.039" (1.00mm) | Mating Cycles 20 |
Locking Feature Rotary Lock, Backlock | Base Product Number |
Cable End Type Tapered |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₱26.94280 | ₱134,714.00 |
| 10,000 | ₱25.65753 | ₱256,575.30 |
| 15,000 | ₱24.93454 | ₱374,018.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱49.43000 | ₱49.43 |
| 10 | ₱41.80400 | ₱418.04 |
| 25 | ₱39.16000 | ₱979.00 |
| 50 | ₱37.30220 | ₱1,865.11 |
| 100 | ₱35.51560 | ₱3,551.56 |
| 250 | ₱33.28608 | ₱8,321.52 |
| 500 | ₱31.69608 | ₱15,848.04 |
| 1,000 | ₱30.18232 | ₱30,182.32 |
| 2,500 | ₱28.29292 | ₱70,732.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱42.28000 | ₱42.28 |
| 10 | ₱35.96800 | ₱359.68 |
| 25 | ₱33.70520 | ₱842.63 |
| 50 | ₱32.08560 | ₱1,604.28 |
| 100 | ₱30.54920 | ₱3,054.92 |
| 250 | ₱28.63164 | ₱7,157.91 |
| 500 | ₱27.26438 | ₱13,632.19 |
| 1,000 | ₱25.96201 | ₱25,962.01 |
| 2,500 | ₱24.33594 | ₱60,839.85 |











