
FH35C-39S-0.3SHW(99) | |
|---|---|
DigiKey Part Number | H122277TR-ND - Tape & Reel (TR) H122277CT-ND - Cut Tape (CT) H122277DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH35C-39S-0.3SHW(99) |
Description | CONN FPC 39POS 0.3MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 39 Position FPC Connector Contacts, Top and Bottom 0.012" (0.30mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH35C-39S-0.3SHW(99) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 39 | |
Pitch | 0.012" (0.30mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.035" (0.88mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Polyamide (PA), Nylon | |
Features | - | |
Voltage Rating | 30V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.2A | |
Contact Finish Thickness | 1.25µin (0.03µm) | |
Housing Color | Gray | |
Actuator Color | Black | |
Mating Cycles | 10 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₱126.46998 | ₱63,234.99 |
| 1,000 | ₱120.43629 | ₱120,436.29 |
| 1,500 | ₱117.04212 | ₱175,563.18 |
| 2,500 | ₱112.90290 | ₱282,257.25 |
| 3,500 | ₱110.25712 | ₱385,899.92 |
| 5,000 | ₱107.52078 | ₱537,603.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱182.52000 | ₱182.52 |
| 10 | ₱154.85000 | ₱1,548.50 |
| 25 | ₱145.15040 | ₱3,628.76 |
| 50 | ₱138.21220 | ₱6,910.61 |
| 100 | ₱131.61330 | ₱13,161.33 |
| 250 | ₱123.36948 | ₱30,842.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱193.64000 | ₱193.64 |
| 10 | ₱175.67600 | ₱1,756.76 |
| 25 | ₱166.42080 | ₱4,160.52 |
| 50 | ₱162.54820 | ₱8,127.41 |
| 100 | ₱154.80270 | ₱15,480.27 |
| 250 | ₱135.45324 | ₱33,863.31 |



