



FH35C-45S-0.3SHW(99) | |
|---|---|
DigiKey Part Number | H122279TR-ND - Tape & Reel (TR) H122279CT-ND - Cut Tape (CT) H122279DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH35C-45S-0.3SHW(99) |
Description | CONN FPC 45POS 0.3MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 45 Position FPC Connector Contacts, Top and Bottom 0.012" (0.30mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH35C-45S-0.3SHW(99) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 45 | |
Pitch | 0.012" (0.30mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.035" (0.88mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Polyamide (PA), Nylon | |
Features | - | |
Voltage Rating | 30V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.2A | |
Contact Finish Thickness | 1.25µin (0.03µm) | |
Housing Color | Gray | |
Actuator Color | Black | |
Mating Cycles | 10 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱213.78000 | ₱213.78 |
| 10 | ₱181.68700 | ₱1,816.87 |
| 25 | ₱170.28920 | ₱4,257.23 |
| 50 | ₱162.15460 | ₱8,107.73 |
| 100 | ₱154.40720 | ₱15,440.72 |
| 250 | ₱144.73748 | ₱36,184.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₱163.10864 | ₱81,554.32 |
| 1,000 | ₱155.32903 | ₱155,329.03 |
| 1,500 | ₱150.95131 | ₱226,426.96 |
| 2,500 | ₱145.61333 | ₱364,033.32 |
| 3,500 | ₱142.20149 | ₱497,705.22 |

