
FH58M-7S-0.25SHW | |
|---|---|
DigiKey Part Number | 26-FH58M-7S-0.25SHWTR-ND - Tape & Reel (TR) 26-FH58M-7S-0.25SHWCT-ND - Cut Tape (CT) 26-FH58M-7S-0.25SHWDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH58M-7S-0.25SHW |
Description | CONN FPC 7POS 0.25MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 7 Position FPC Connector Contacts, Top and Bottom 0.010" (0.25mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH58M-7S-0.25SHW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 7 | |
Pitch | 0.010" (0.25mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.035" (0.88mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Notched | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | Polyamide (PA), Nylon, Halogen Free | |
Features | - | |
Voltage Rating | 30V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.2A | |
Contact Finish Thickness | 1.25µin (0.03µm) | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 10 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₱17.08972 | ₱85,448.60 |
| 10,000 | ₱16.27447 | ₱162,744.70 |
| 15,000 | ₱15.81575 | ₱237,236.25 |
| 25,000 | ₱15.25633 | ₱381,408.25 |
| 35,000 | ₱14.89876 | ₱521,456.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱87.75000 | ₱87.75 |
| 10 | ₱71.60400 | ₱716.04 |
| 25 | ₱66.03480 | ₱1,650.87 |
| 50 | ₱62.08020 | ₱3,104.01 |
| 100 | ₱58.38300 | ₱5,838.30 |
| 250 | ₱53.82236 | ₱13,455.59 |
| 500 | ₱50.61420 | ₱25,307.10 |
| 1,000 | ₱47.59853 | ₱47,598.53 |
| 2,500 | ₱43.88717 | ₱109,717.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱94.19000 | ₱94.19 |
| 10 | ₱81.90000 | ₱819.00 |
| 25 | ₱78.43680 | ₱1,960.92 |
| 50 | ₱76.69360 | ₱3,834.68 |
| 100 | ₱73.20690 | ₱7,320.69 |
| 250 | ₱66.23372 | ₱16,558.43 |
| 500 | ₱61.00498 | ₱30,502.49 |
| 1,000 | ₱52.29023 | ₱52,290.23 |
| 2,500 | ₱48.80421 | ₱122,010.52 |





