
FX18-100P-0.8SH | |
|---|---|
DigiKey Part Number | H11999-ND |
Manufacturer | |
Manufacturer Product Number | FX18-100P-0.8SH |
Description | CONN HDR 100POS R/A SMD GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 100 Position Connector Header, Outer Shroud Contacts Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | FX18-100P-0.8SH Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Header, Outer Shroud Contacts | |
Number of Positions | 100 | |
Pitch | 0.031" (0.80mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount, Right Angle | |
Features | Board Guide | |
Contact Finish | Gold | |
Contact Finish Thickness | 4.00µin (0.100µm) | |
Mated Stacking Heights | - | |
Height Above Board | 0.374" (9.50mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱597.88000 | ₱597.88 |
| 10 | ₱507.84200 | ₱5,078.42 |
| 40 | ₱460.50025 | ₱18,420.01 |
| 80 | ₱438.51875 | ₱35,081.50 |
| 120 | ₱426.14975 | ₱51,137.97 |
| 280 | ₱401.43293 | ₱112,401.22 |
| 520 | ₱384.29219 | ₱199,831.94 |
| 1,000 | ₱366.98343 | ₱366,983.43 |





