


FX23-100S-0.5SV10 | |
|---|---|
DigiKey Part Number | H125059-ND |
Manufacturer | |
Manufacturer Product Number | FX23-100S-0.5SV10 |
Description | CONN RCPT 100POS SMD GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 104 (100 + 4 Power) Position Connector Receptacle, Center Strip Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | FX23-100S-0.5SV10 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Receptacle, Center Strip Contacts | |
Number of Positions | 104 (100 + 4 Power) | |
Pitch | 0.020" (0.50mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide | |
Contact Finish | Gold | |
Contact Finish Thickness | 4.00µin (0.100µm) | |
Mated Stacking Heights | - | |
Height Above Board | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱388.44000 | ₱388.44 |
| 10 | ₱330.29100 | ₱3,302.91 |
| 25 | ₱309.60560 | ₱7,740.14 |
| 72 | ₱287.32444 | ₱20,687.36 |
| 144 | ₱273.60938 | ₱39,399.75 |
| 288 | ₱260.55455 | ₱75,039.71 |
| 504 | ₱250.47403 | ₱126,238.91 |
| 1,008 | ₱238.52911 | ₱240,437.34 |
| 2,520 | ₱223.61509 | ₱563,510.03 |




