
KP15B-6S-SF(800) | |
|---|---|
DigiKey Part Number | 26-KP15B-6S-SF(800)TR-ND - Tape & Reel (TR) 26-KP15B-6S-SF(800)CT-ND - Cut Tape (CT) 26-KP15B-6S-SF(800)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KP15B-6S-SF(800) |
Description | CONN MICRO SD/NANO SIM CARD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 18 (16 + 2) Position Card Connector Combo - microSD™, NANO SIM Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | KP15B-6S-SF(800) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | Combo - microSD™, NANO SIM | |
Number of Positions | 18 (16 + 2) | |
Connector Type | Connector and Ejector | |
Insertion, Removal Method | Push In, Pull Out | |
Ejector Side | Left | |
Mounting Type | Surface Mount, Right Angle | |
Features | Switch | |
Height Above Board | 0.079" (2.00mm) | |
Mounting Feature | Normal, Standard - Top | |
Contact Finish | Gold | |
Contact Finish Thickness | 2.00µin (0.051µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | ₱125.78280 | ₱150,939.36 |
| 2,400 | ₱119.78436 | ₱287,482.46 |
| 3,600 | ₱116.41045 | ₱419,077.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱207.68000 | ₱207.68 |
| 10 | ₱176.31900 | ₱1,763.19 |
| 25 | ₱165.29760 | ₱4,132.44 |
| 50 | ₱157.38840 | ₱7,869.42 |
| 100 | ₱149.87120 | ₱14,987.12 |
| 250 | ₱140.48424 | ₱35,121.06 |
| 500 | ₱135.15256 | ₱67,576.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱222.89000 | ₱222.89 |
| 10 | ₱202.52700 | ₱2,025.27 |
| 25 | ₱191.81000 | ₱4,795.25 |
| 50 | ₱187.36380 | ₱9,368.19 |
| 100 | ₱178.43670 | ₱17,843.67 |
| 250 | ₱156.13184 | ₱39,032.96 |
| 500 | ₱151.67178 | ₱75,835.89 |










