
PCN10-96S-2.54DSA(72) | |
|---|---|
DigiKey Part Number | H124234-ND |
Manufacturer | |
Manufacturer Product Number | PCN10-96S-2.54DSA(72) |
Description | CONN DIN RCPT 96POS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 96 Position Din Connector Receptacle, Female Sockets Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | PCN10-96S-2.54DSA(72) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Receptacle, Female Sockets | |
Number of Positions | 96 | |
Number of Positions Loaded | All | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 3 | |
Style | - | |
Mounting Type | Through Hole | |
Termination | Solder | |
Features | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 8.00µin (0.203µm) | |
Operating Temperature | -55°C ~ 85°C | |
Current Rating (Amps) | 2A | |
Material Flammability Rating | UL94 V-0 | |
Material - Insulation | Polybutylene Terephthalate (PBT) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱648.18000 | ₱648.18 |
| 15 | ₱535.39200 | ₱8,030.88 |
| 30 | ₱509.82767 | ₱15,294.83 |
| 60 | ₱485.48183 | ₱29,128.91 |
| 105 | ₱466.69076 | ₱49,002.53 |
| 255 | ₱438.38294 | ₱111,787.65 |
| 510 | ₱417.47780 | ₱212,913.68 |
| 1,005 | ₱397.99093 | ₱399,980.88 |










