



TF31-22S-0.5SH(800) | |
|---|---|
DigiKey Part Number | 26-TF31-22S-0.5SH(800)TR-ND - Tape & Reel (TR) 26-TF31-22S-0.5SH(800)CT-ND - Cut Tape (CT) 26-TF31-22S-0.5SH(800)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TF31-22S-0.5SH(800) |
Description | CONN FFC BOTTOM 22POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 22 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 22 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tabbed | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Liquid Crystal Polymer (LCP) | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.25µin (0.03µm) | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱73.94204 | ₱221,826.12 |
| 6,000 | ₱70.41659 | ₱422,499.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱130.41000 | ₱130.41 |
| 10 | ₱110.58400 | ₱1,105.84 |
| 25 | ₱103.66480 | ₱2,591.62 |
| 50 | ₱98.71000 | ₱4,935.50 |
| 100 | ₱93.99970 | ₱9,399.97 |
| 250 | ₱88.10780 | ₱22,026.95 |
| 500 | ₱83.90238 | ₱41,951.19 |
| 1,000 | ₱79.89824 | ₱79,898.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱128.03000 | ₱128.03 |
| 10 | ₱111.65600 | ₱1,116.56 |
| 25 | ₱106.90400 | ₱2,672.60 |
| 50 | ₱104.53400 | ₱5,226.70 |
| 100 | ₱99.78200 | ₱9,978.20 |
| 250 | ₱90.27780 | ₱22,569.45 |
| 500 | ₱83.15086 | ₱41,575.43 |
| 1,000 | ₱71.27242 | ₱71,272.42 |

