


20498-050E-41 | |
|---|---|
DigiKey Part Number | 5378-20498-050E-41TR-ND - Tape & Reel (TR) 5378-20498-050E-41CT-ND - Cut Tape (CT) 5378-20498-050E-41DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 20498-050E-41 |
Description | CABLINE-UA II RECEPTACLE 50P |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 50 Position Receptacle Connector 0.012" (0.30mm) Surface Mount Gold |
Datasheet | Datasheet |
Category | Contact Finish - Mating |
Mfr | Contact Finish Thickness - Mating 3.94µin (0.100µm) |
Series | Insulation Height 0.050" (1.27mm) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Material Flammability Rating UL94 V-0 |
Connector Type | Contact Finish - Post Gold |
Contact Type Outer Shroud Contact | Mated Stacking Heights 1.27mm |
Style Board to Cable/Wire | Features Pick and Place, Solder Retention |
Number of Positions | Current Rating (Amps) Varies by Wire Gauge |
Number of Positions Loaded All | Voltage Rating 50VAC |
Pitch - Mating | Applications General Purpose |
Number of Rows 2 | Insulation Material Liquid Crystal Polymer (LCP) |
Mounting Type Surface Mount | Contact Shape Rectangular |
Termination | Contact Material Phosphor Bronze |
Fastening Type Push-Pull | Contact Finish Thickness - Post 1.97µin (0.050µm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱138.74000 | ₱138.74 |
| 10 | ₱117.62300 | ₱1,176.23 |
| 100 | ₱99.95520 | ₱9,995.52 |
| 500 | ₱89.21808 | ₱44,609.04 |
| 1,000 | ₱84.96008 | ₱84,960.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₱75.84636 | ₱379,231.80 |









