
20533-234E | |
|---|---|
DigiKey Part Number | 5378-20533-234ETR-ND - Tape & Reel (TR) 5378-20533-234ECT-ND - Cut Tape (CT) 5378-20533-234EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 20533-234E |
Description | CABLINE-UX II RECEPTACLE 34P |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 34 Position Receptacle Connector 0.010" (0.25mm) Surface Mount Gold |
Datasheet | Datasheet |
Category | Contact Finish Thickness - Mating 3.94µin (0.100µm) |
Mfr | Insulation Color Beige |
Series | Insulation Height 0.038" (0.97mm) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Material Flammability Rating UL94 V-0 |
Connector Type | Contact Finish - Post Gold |
Contact Type Outer Shroud Contact | Mated Stacking Heights 1.1mm |
Style Board to Cable/Wire | Features Solder Retention |
Number of Positions | Current Rating (Amps) Varies by Wire Gauge |
Number of Positions Loaded All | Voltage Rating 50VAC |
Pitch - Mating | Applications General Purpose |
Number of Rows 2 | Insulation Material Liquid Crystal Polymer (LCP) |
Mounting Type Surface Mount | Contact Shape Rectangular |
Termination | Contact Material Phosphor Bronze |
Fastening Type Push-Pull | Contact Finish Thickness - Post 1.97µin (0.050µm) |
Contact Finish - Mating |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱145.30000 | ₱145.30 |
| 10 | ₱123.38800 | ₱1,233.88 |
| 25 | ₱115.64600 | ₱2,891.15 |
| 50 | ₱110.10800 | ₱5,505.40 |
| 100 | ₱104.84370 | ₱10,484.37 |
| 250 | ₱98.27892 | ₱24,569.73 |
| 500 | ₱93.58640 | ₱46,793.20 |
| 1,000 | ₱89.12015 | ₱89,120.15 |
| 2,500 | ₱88.37816 | ₱220,945.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₱79.56118 | ₱397,805.90 |


