
20682-050E-02 | |
|---|---|
DigiKey Part Number | 5378-20682-050E-02TR-ND - Tape & Reel (TR) 5378-20682-050E-02CT-ND - Cut Tape (CT) 5378-20682-050E-02DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 20682-050E-02 |
Description | CABLINE-CA II RECEPTACLE 50P |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 50 Position Receptacle Connector 0.016" (0.40mm) Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | 20682-050E-02 Models |
Category | Contact Finish - Mating |
Mfr | Contact Finish Thickness - Mating 1.00µin (0.025µm) |
Series | Insulation Color Black |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insulation Height 0.032" (0.82mm) |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Connector Type | Material Flammability Rating UL94 V-0 |
Contact Type Outer Shroud Contact | Contact Finish - Post Gold |
Style Board to Cable/Wire | Features Solder Retention |
Number of Positions | Current Rating (Amps) Varies by Wire Gauge |
Number of Positions Loaded All | Voltage Rating 100VAC |
Pitch - Mating | Applications General Purpose |
Number of Rows 1 | Insulation Material Liquid Crystal Polymer (LCP) |
Mounting Type Surface Mount, Right Angle | Contact Shape Rectangular |
Termination | Contact Material Phosphor Bronze |
Fastening Type Push-Pull | Contact Finish Thickness - Post 1.25µin (0.032µm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱156.02000 | ₱156.02 |
| 10 | ₱132.61800 | ₱1,326.18 |
| 25 | ₱124.31640 | ₱3,107.91 |
| 50 | ₱118.38540 | ₱5,919.27 |
| 100 | ₱112.72220 | ₱11,272.22 |
| 250 | ₱105.66312 | ₱26,415.78 |
| 500 | ₱100.62044 | ₱50,310.22 |
| 1,000 | ₱95.81833 | ₱95,818.33 |
| 2,500 | ₱95.66708 | ₱239,167.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,500 | ₱84.96800 | ₱467,324.00 |



