


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | I-PEX | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Tool Type | Insertion/Extraction Tool | |
For Use With/Related Products | - | |
Grade | - | |
Qualification | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱3,231.18000 | ₱3,231.18 |
| 5 | ₱2,994.77000 | ₱14,973.85 |
| 10 | ₱2,898.41800 | ₱28,984.18 |
| 30 | ₱2,752.12300 | ₱82,563.69 |







