
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | IDEC | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | End Plate | |
Number of Positions | - | |
For Use With/Related Products | BNH Series | |
Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱81.90000 | ₱81.90 |
| 10 | ₱59.31900 | ₱593.19 |
| 25 | ₱51.64400 | ₱1,291.10 |
| 50 | ₱46.64800 | ₱2,332.40 |
| 100 | ₱42.37160 | ₱4,237.16 |
| 250 | ₱37.79804 | ₱9,449.51 |
| 500 | ₱35.07192 | ₱17,535.96 |
| 1,000 | ₱32.88870 | ₱32,888.70 |
| 5,000 | ₱29.43509 | ₱147,175.45 |




