



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | SPDT (1 Form C) | |
Contact Rating (Current) | 12 A | |
Switching Voltage | 250VAC - Nom | |
Load - Max Switching | - | |
Coil Current | 7.5 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | Plug In, Quick Connect - 0.187" (4.7mm) | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 96 VAC | |
Must Release Voltage | 36 VAC | |
Operate Time | 15 ms | |
Release Time | 10 ms | |
Operating Temperature | -40°C ~ 70°C | |
Contact Material | Silver Nickel (AgNi) | |
Approval Agency | CE, CSA, cURus, VDE | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 6.4 kOhms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱535.86000 | ₱535.86 |
| 10 | ₱477.12600 | ₱4,771.26 |
| 25 | ₱455.66840 | ₱11,391.71 |
| 50 | ₱440.03700 | ₱22,001.85 |
| 100 | ₱424.93230 | ₱42,493.23 |
| 250 | ₱405.74664 | ₱101,436.66 |
| 500 | ₱391.80024 | ₱195,900.12 |
| 1,000 | ₱378.32594 | ₱378,325.94 |



