



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 8 A | |
Switching Voltage | 250VAC - Nom | |
Load - Max Switching | - | |
Coil Current | 25.7 mA | |
Coil Type | Non Latching | |
Features | Diode, Lighted Indicator | |
Termination Style | Plug In | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 16.8 VDC | |
Must Release Voltage | 2.4 VDC | |
Operate Time | 20 ms | |
Release Time | 20 ms | |
Operating Temperature | -40°C ~ 70°C | |
Contact Material | Silver Nickel (AgNi) | |
Approval Agency | CE, CSA, cURus, VDE | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 1.08 kOhms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱755.82000 | ₱755.82 |
| 10 | ₱673.21800 | ₱6,732.18 |
| 25 | ₱642.86840 | ₱16,071.71 |
| 50 | ₱620.82540 | ₱31,041.27 |
| 100 | ₱599.50220 | ₱59,950.22 |
| 250 | ₱572.42720 | ₱143,106.80 |
| 500 | ₱552.74076 | ₱276,370.38 |
| 1,000 | ₱533.72417 | ₱533,724.17 |






