
BAS70E6433HTMA1 | |
|---|---|
DigiKey Part Number | 448-BAS70E6433HTMA1TR-ND - Tape & Reel (TR) 448-BAS70E6433HTMA1CT-ND - Cut Tape (CT) 448-BAS70E6433HTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS70E6433HTMA1 |
Description | DIODE SCHOTTKY 70V 70MA PGSOT23 |
Customer Reference | |
Detailed Description | Diode 70 V 70mA Surface Mount PG-SOT23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 70 V | |
Current - Average Rectified (Io) | 70mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 15 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 100 ps | |
Current - Reverse Leakage @ Vr | 100 nA @ 50 V | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PG-SOT23 | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱18.46000 | ₱18.46 |
| 10 | ₱11.43400 | ₱114.34 |
| 100 | ₱7.15790 | ₱715.79 |
| 500 | ₱5.28684 | ₱2,643.42 |
| 1,000 | ₱4.68123 | ₱4,681.23 |
| 2,000 | ₱4.17088 | ₱8,341.76 |
| 5,000 | ₱3.61707 | ₱18,085.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₱3.27430 | ₱32,743.00 |
| 20,000 | ₱2.98572 | ₱59,714.40 |
| 30,000 | ₱2.83865 | ₱85,159.50 |
| 50,000 | ₱2.67337 | ₱133,668.50 |
| 70,000 | ₱2.57548 | ₱180,283.60 |
| 100,000 | ₱2.48033 | ₱248,033.00 |
| 250,000 | ₱2.35223 | ₱588,057.50 |


