
BTS500101TADATMA2 | |
|---|---|
DigiKey Part Number | BTS500101TADATMA2TR-ND - Tape & Reel (TR) BTS500101TADATMA2CT-ND - Cut Tape (CT) BTS500101TADATMA2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BTS500101TADATMA2 |
Description | IC PWR HIC-PROFET N-CH 1:1 TO263 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 48A P/PG-TO-263-7-10 |
Datasheet | Datasheet |
EDA/CAD Models | BTS500101TADATMA2 Models |
Category | Voltage - Supply (Vcc/Vdd) Not Required |
Mfr | Current - Output (Max) 48A |
Series | Rds On (Typ) 1.6mOhm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Type Non-Inverting |
Part Status Active | Fault Protection Over Temperature, Over Voltage, Reverse Battery, Short Circuit |
Switch Type | Operating Temperature -40°C ~ 150°C (TJ) |
Number of Outputs 1 | Grade Automotive |
Ratio - Input:Output 1:1 | Qualification AEC-Q100 |
Output Configuration High Side | Mounting Type Surface Mount |
Output Type N-Channel | Supplier Device Package P/PG-TO-263-7-10 |
Interface On/Off | Package / Case |
Voltage - Load 8V ~ 18V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱389.46000 | ₱389.46 |
| 10 | ₱299.41700 | ₱2,994.17 |
| 25 | ₱276.83600 | ₱6,920.90 |
| 100 | ₱252.02750 | ₱25,202.75 |
| 250 | ₱243.40468 | ₱60,851.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱227.18861 | ₱227,188.61 |
| 2,000 | ₱222.35702 | ₱444,714.04 |









