
CY7C65211-24LTXIT | |
|---|---|
DigiKey Part Number | 448-CY7C65211-24LTXITTR-ND - Tape & Reel (TR) 448-CY7C65211-24LTXITCT-ND - Cut Tape (CT) 448-CY7C65211-24LTXITDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CY7C65211-24LTXIT |
Description | IC USB TO SERIAL BRIDGE 24QFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | USB Bridge, USB to I2C USB 2.0 UART Interface 24-QFN (4x4) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Protocol | USB | |
Function | Bridge, USB to I2C | |
Interface | UART | |
Standards | USB 2.0 | |
Voltage - Supply | 1.71V ~ 5.5V | |
Current - Supply | 20mA | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 24-UFQFN Exposed Pad | |
Supplier Device Package | 24-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱187.79000 | ₱187.79 |
| 10 | ₱140.98500 | ₱1,409.85 |
| 25 | ₱129.23840 | ₱3,230.96 |
| 100 | ₱116.32140 | ₱11,632.14 |
| 250 | ₱110.16720 | ₱27,541.80 |
| 500 | ₱106.45714 | ₱53,228.57 |
| 1,000 | ₱103.40343 | ₱103,403.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱91.40625 | ₱228,515.62 |



