
CYUSB2304-68LTXI | |
|---|---|
DigiKey Part Number | CYUSB2304-68LTXI-ND |
Manufacturer | |
Manufacturer Product Number | CYUSB2304-68LTXI |
Description | IC USB 2.0 HUB 4-PORT 68QFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0 HX3 USB 2.0 Hub Controller Microcontroller IC ROM (32kB) 68-VFQFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | USB 2.0 Hub Controller | |
Core Processor | ARM® Cortex®-M0 | |
Program Memory Type | ROM (32kB) | |
Controller Series | CYUSB | |
RAM Size | 16K x 8 | |
Interface | I2C | |
Number of I/O | 10 | |
Voltage - Supply | 1.14V ~ 1.26V, 2.5V ~ 2.7V, 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 68-VFQFN Exposed Pad | |
Supplier Device Package | 68-QFN (8x8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱315.90000 | ₱315.90 |
| 10 | ₱241.31300 | ₱2,413.13 |
| 25 | ₱222.67440 | ₱5,566.86 |
| 100 | ₱202.18770 | ₱20,218.77 |
| 260 | ₱192.05100 | ₱49,933.26 |
| 520 | ₱186.22575 | ₱96,837.39 |
| 1,040 | ₱181.43157 | ₱188,688.83 |
| 2,600 | ₱176.37120 | ₱458,565.12 |

