
ICE3AR4780VJZXKLA1 | |
|---|---|
DigiKey Part Number | 448-ICE3AR4780VJZXKLA1-ND |
Manufacturer | |
Manufacturer Product Number | ICE3AR4780VJZXKLA1 |
Description | IC OFFLINE SWITCH FLYBACK 7DIP |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 100kHz PG-DIP-7-1 |
Datasheet | Datasheet |
EDA/CAD Models | ICE3AR4780VJZXKLA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 800V | |
Topology | Flyback | |
Voltage - Start Up | 17 V | |
Voltage - Supply (Vcc/Vdd) | 10.5V ~ 27V | |
Duty Cycle | 75% | |
Frequency - Switching | 100kHz | |
Power (Watts) | 31 W | |
Fault Protection | Over Load, Over Temperature, Over Voltage | |
Control Features | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 8-DIP (0.300", 7.62mm), 7 Leads | |
Supplier Device Package | PG-DIP-7-1 | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱111.15000 | ₱111.15 |
| 10 | ₱81.95900 | ₱819.59 |
| 50 | ₱70.17660 | ₱3,508.83 |
| 100 | ₱66.53210 | ₱6,653.21 |
| 250 | ₱62.68392 | ₱15,670.98 |
| 500 | ₱60.36264 | ₱30,181.32 |
| 1,000 | ₱58.45262 | ₱58,452.62 |
| 2,500 | ₱56.43589 | ₱141,089.73 |
| 5,000 | ₱55.22049 | ₱276,102.45 |


