
ICE3PCS03GXUMA1 | |
|---|---|
DigiKey Part Number | ICE3PCS03GXUMA1TR-ND - Tape & Reel (TR) ICE3PCS03GXUMA1CT-ND - Cut Tape (CT) ICE3PCS03GXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ICE3PCS03GXUMA1 |
Description | IC PFC CTRLR CCM 250KHZ 8DSO |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | PFC IC Continuous Conduction (CCM) 21kHz ~ 250kHz PG-DSO-8 |
Datasheet | Datasheet |
EDA/CAD Models | ICE3PCS03GXUMA1 Models |
Category | Voltage - Supply 11V ~ 25V |
Manufacturer Infineon Technologies | Operating Temperature -25°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Mode Continuous Conduction (CCM) | Supplier Device Package PG-DSO-8 |
Frequency - Switching 21kHz ~ 250kHz | Base Product Number |
Current - Startup 380 µA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱92.30000 | ₱92.30 |
| 10 | ₱66.93400 | ₱669.34 |
| 25 | ₱60.62200 | ₱1,515.55 |
| 100 | ₱53.66650 | ₱5,366.65 |
| 250 | ₱50.35072 | ₱12,587.68 |
| 500 | ₱48.34984 | ₱24,174.92 |
| 1,000 | ₱46.70268 | ₱46,702.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱44.96430 | ₱112,410.75 |
| 5,000 | ₱43.91681 | ₱219,584.05 |
| 7,500 | ₱43.39202 | ₱325,440.15 |
| 12,500 | ₱42.81088 | ₱535,136.00 |








