


ICE5GR4780AGXUMA1 | |
|---|---|
DigiKey Part Number | ICE5GR4780AGXUMA1TR-ND - Tape & Reel (TR) ICE5GR4780AGXUMA1CT-ND - Cut Tape (CT) ICE5GR4780AGXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ICE5GR4780AGXUMA1 |
Description | IC OFFLINE SWITCH FLYBACK 12DSO |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 125kHz PG-DSO-12-21 |
Datasheet | Datasheet |
EDA/CAD Models | ICE5GR4780AGXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Non-Isolated | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 800V | |
Topology | Flyback | |
Voltage - Supply (Vcc/Vdd) | 10V ~ 25.5V | |
Duty Cycle | 75% | |
Frequency - Switching | 125kHz | |
Power (Watts) | 15 W | |
Fault Protection | Current Limiting, Open Loop, Over Load, Over Temperature, Over Voltage | |
Control Features | EN, Soft Start, Sync | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 16-SOIC (0.154", 3.90mm Width), 12 Leads | |
Supplier Device Package | PG-DSO-12-21 | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱77.42000 | ₱77.42 |
| 10 | ₱56.21500 | ₱562.15 |
| 25 | ₱50.92720 | ₱1,273.18 |
| 100 | ₱45.09130 | ₱4,509.13 |
| 250 | ₱42.30908 | ₱10,577.27 |
| 500 | ₱40.63216 | ₱20,316.08 |
| 1,000 | ₱39.25298 | ₱39,252.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱37.79567 | ₱94,489.18 |
| 5,000 | ₱36.91778 | ₱184,588.90 |
| 7,500 | ₱36.47819 | ₱273,586.42 |
| 12,500 | ₱35.99097 | ₱449,887.12 |


