
IGLT65R025D2AUMA1 | |
|---|---|
DigiKey Part Number | 448-IGLT65R025D2AUMA1TR-ND - Tape & Reel (TR) 448-IGLT65R025D2AUMA1CT-ND - Cut Tape (CT) 448-IGLT65R025D2AUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IGLT65R025D2AUMA1 |
Description | GANFET N-CH 650V 67A 16SOP |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | N-Channel 650 V 67A (Tc) 219W (Tc) Surface Mount PG-HDSOP-16-8 |
Datasheet | Datasheet |
EDA/CAD Models | IGLT65R025D2AUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 650 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | - | |
Rds On (Max) @ Id, Vgs | 30mOhm @ 18A | |
Vgs(th) (Max) @ Id | 1.6V @ 6.1mA | |
Gate Charge (Qg) (Max) @ Vgs | 11 nC @ 3 V | |
Vgs (Max) | -10V | |
Input Capacitance (Ciss) (Max) @ Vds | 780 pF @ 400 V | |
FET Feature | - | |
Power Dissipation (Max) | 219W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-HDSOP-16-8 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,800 | ₱344.95066 | ₱620,911.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱781.30000 | ₱781.30 |
| 10 | ₱542.85800 | ₱5,428.58 |
| 100 | ₱422.22140 | ₱42,222.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱709.84000 | ₱709.84 |
| 10 | ₱493.49100 | ₱4,934.91 |
| 100 | ₱422.22140 | ₱42,222.14 |









