
ILD8150XUMA1 | |
|---|---|
DigiKey Part Number | 448-ILD8150XUMA1TR-ND - Tape & Reel (TR) 448-ILD8150XUMA1CT-ND - Cut Tape (CT) 448-ILD8150XUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ILD8150XUMA1 |
Description | IC LED DRVR RGLTR PWM 1.5A 8DSO |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) PWM Dimming 1.5A PG-DSO-8 |
Datasheet | Datasheet |
EDA/CAD Models | ILD8150XUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 8V | |
Voltage - Supply (Max) | 80V | |
Voltage - Output | - | |
Current - Output / Channel | 1.5A | |
Frequency | 2MHz | |
Dimming | PWM | |
Applications | LED Lighting | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | PG-DSO-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱90.09000 | ₱90.09 |
| 10 | ₱66.04700 | ₱660.47 |
| 25 | ₱59.95080 | ₱1,498.77 |
| 100 | ₱53.25840 | ₱5,325.84 |
| 250 | ₱50.06432 | ₱12,516.08 |
| 500 | ₱48.14082 | ₱24,070.41 |
| 1,000 | ₱46.55781 | ₱46,557.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱44.88565 | ₱112,214.12 |
| 5,000 | ₱43.87816 | ₱219,390.80 |
| 7,500 | ₱43.37338 | ₱325,300.35 |
| 12,500 | ₱42.81437 | ₱535,179.62 |


