
IMM101T056MXUMA1 | |
|---|---|
DigiKey Part Number | 448-IMM101T056MXUMA1TR-ND - Tape & Reel (TR) 448-IMM101T056MXUMA1CT-ND - Cut Tape (CT) 448-IMM101T056MXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IMM101T056MXUMA1 |
Description | IMOTION |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver Power MOSFET PWM PG-IQFN-38-1 |
Datasheet | Datasheet |
EDA/CAD Models | IMM101T056MXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Bipolar | |
Motor Type - AC, DC | Brushless DC (BLDC) | |
Function | Driver | |
Output Configuration | Half Bridge (3) | |
Interface | PWM | |
Technology | Power MOSFET | |
Step Resolution | - | |
Applications | General Purpose | |
Current - Output | 4A | |
Voltage - Supply | 13.5V ~ 16.5V | |
Voltage - Load | - | |
Operating Temperature | -40°C ~ 115°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 38-PowerVQFN | |
Supplier Device Package | PG-IQFN-38-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱568.62000 | ₱568.62 |
| 10 | ₱442.96200 | ₱4,429.62 |
| 25 | ₱411.65280 | ₱10,291.32 |
| 100 | ₱377.20800 | ₱37,720.80 |
| 250 | ₱360.79056 | ₱90,197.64 |
| 500 | ₱350.89236 | ₱175,446.18 |
| 1,000 | ₱342.75033 | ₱342,750.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱312.40463 | ₱624,809.26 |

