
IPD036N04LGATMA1 | |
|---|---|
DigiKey Part Number | 448-IPD036N04LGATMA1TR-ND - Tape & Reel (TR) 448-IPD036N04LGATMA1CT-ND - Cut Tape (CT) 448-IPD036N04LGATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPD036N04LGATMA1 |
Description | MOSFET N-CH 40V 90A TO252-31 |
Customer Reference | |
Detailed Description | N-Channel 40 V 90A (Tc) 94W (Tc) Surface Mount PG-TO252-3-11 |
Datasheet | Datasheet |
EDA/CAD Models | IPD036N04LGATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 3.6mOhm @ 90A, 10V | |
Vgs(th) (Max) @ Id | 2V @ 45µA | |
Gate Charge (Qg) (Max) @ Vgs | 78 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 6300 pF @ 20 V | |
FET Feature | - | |
Power Dissipation (Max) | 94W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TO252-3-11 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱111.36000 | ₱111.36 |
| 10 | ₱70.50700 | ₱705.07 |
| 100 | ₱47.19930 | ₱4,719.93 |
| 500 | ₱37.20922 | ₱18,604.61 |
| 1,000 | ₱33.99531 | ₱33,995.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱26.91041 | ₱67,276.02 |
| 5,000 | ₱25.01493 | ₱125,074.65 |
| 7,500 | ₱24.90683 | ₱186,801.23 |


















