
IRF7303TRPBFXTMA1 | |
|---|---|
DigiKey Part Number | 448-IRF7303TRPBFXTMA1TR-ND - Tape & Reel (TR) 448-IRF7303TRPBFXTMA1CT-ND - Cut Tape (CT) 448-IRF7303TRPBFXTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRF7303TRPBFXTMA1 |
Description | MOSFET 2N-CH 30V 4.9A 8DSO-902 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 30V 4.9A (Ta) 2W (Ta) Surface Mount PG-DSO-8-902 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 4.9A (Ta) | |
Rds On (Max) @ Id, Vgs | 50mOhm @ 2.4A, 10V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 25nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 520pF @ 25V | |
Power - Max | 2W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | PG-DSO-8-902 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱90.52000 | ₱90.52 |
| 10 | ₱57.10800 | ₱571.08 |
| 100 | ₱37.85000 | ₱3,785.00 |
| 500 | ₱29.57372 | ₱14,786.86 |
| 1,000 | ₱26.90945 | ₱26,909.45 |
| 2,000 | ₱24.66859 | ₱49,337.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱22.78383 | ₱91,135.32 |
| 8,000 | ₱21.19935 | ₱169,594.80 |
| 12,000 | ₱20.39240 | ₱244,708.80 |
| 20,000 | ₱19.48598 | ₱389,719.60 |
| 28,000 | ₱18.94945 | ₱530,584.60 |










