
KP467XTMA1 | |
|---|---|
DigiKey Part Number | 448-KP467XTMA1TR-ND - Tape & Reel (TR) 448-KP467XTMA1CT-ND - Cut Tape (CT) 448-KP467XTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KP467XTMA1 |
Description | MEMS GROWTH |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Pressure Sensor 6.52PSI ~ 29.01PSI (45kPa ~ 200kPa) Absolute 14 b 8-SMD, Flat Leads, Exposed Pad |
Datasheet | Datasheet |
Category | Voltage - Supply 3V ~ 5.25V |
Manufacturer Infineon Technologies | Port Style No Port |
Series | Maximum Pressure 87.02PSI (600kPa) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 105°C |
Part Status Active | Grade Automotive |
Applications Industrial Automation, Medical Ventilation | Qualification AEC-Q103-002 |
Pressure Type Absolute | Mounting Type Surface Mount |
Operating Pressure 6.52PSI ~ 29.01PSI (45kPa ~ 200kPa) | Package / Case 8-SMD, Flat Leads, Exposed Pad |
Output Type SPI | Supplier Device Package PG-DFN-8-1 |
Output 14 b | Base Product Number |
Accuracy ±0.435PSI (±3kPa) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱197.71000 | ₱197.71 |
| 5 | ₱176.26800 | ₱881.34 |
| 10 | ₱168.40700 | ₱1,684.07 |
| 25 | ₱159.04600 | ₱3,976.15 |
| 50 | ₱152.62660 | ₱7,631.33 |
| 100 | ₱146.76100 | ₱14,676.10 |
| 500 | ₱134.94982 | ₱67,474.91 |
| 1,000 | ₱130.55206 | ₱130,552.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,400 | ₱123.65820 | ₱420,437.88 |











