
TLE75004EPDXUMA1 | |
|---|---|
DigiKey Part Number | 448-TLE75004EPDXUMA1TR-ND - Tape & Reel (TR) 448-TLE75004EPDXUMA1CT-ND - Cut Tape (CT) 448-TLE75004EPDXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE75004EPDXUMA1 |
Description | IC PWR DRVR N-CHAN 1:4 TSDSO-14 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:4 N-Channel 470mA PG-TSDSO-14-41 |
Datasheet | Datasheet |
EDA/CAD Models | TLE75004EPDXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 4 | |
Ratio - Input:Output | 1:4 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | SPI | |
Voltage - Load | 3V ~ 28V | |
Voltage - Supply (Vcc/Vdd) | 3V ~ 5.5V | |
Current - Output (Max) | 470mA | |
Rds On (Typ) | 1Ohm | |
Input Type | - | |
Features | Slew Rate Controlled | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TSDSO-14-41 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱70.27000 | ₱70.27 |
| 10 | ₱51.03400 | ₱510.34 |
| 25 | ₱46.13920 | ₱1,153.48 |
| 100 | ₱40.75010 | ₱4,075.01 |
| 250 | ₱38.18824 | ₱9,547.06 |
| 500 | ₱36.64230 | ₱18,321.15 |
| 1,000 | ₱35.86161 | ₱35,861.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱33.79721 | ₱101,391.63 |
| 6,000 | ₱33.02792 | ₱198,167.52 |
| 9,000 | ₱32.64260 | ₱293,783.40 |
| 15,000 | ₱32.21580 | ₱483,237.00 |








