


TLE9012DQUXUMA1 | |
|---|---|
DigiKey Part Number | 448-TLE9012DQUXUMA1TR-ND - Tape & Reel (TR) 448-TLE9012DQUXUMA1CT-ND - Cut Tape (CT) 448-TLE9012DQUXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE9012DQUXUMA1 |
Description | BATTERYMANAGEMENT_ICS |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Balancing IC Lithium Ion/Polymer PG-TQFP-48-9 |
Datasheet | Datasheet |
EDA/CAD Models | TLE9012DQUXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Battery Balancing | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 ~ 12 | |
Fault Protection | Over Current, Over/Under Voltage, Short Circuit | |
Interface | UART | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | ||
Qualification | ||
Mounting Type | Surface Mount | |
Package / Case | 48-TQFP Exposed Pad | |
Supplier Device Package | PG-TQFP-48-9 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱454.37000 | ₱454.37 |
| 10 | ₱349.97500 | ₱3,499.75 |
| 25 | ₱323.90440 | ₱8,097.61 |
| 100 | ₱295.27270 | ₱29,527.27 |
| 250 | ₱281.62148 | ₱70,405.37 |
| 500 | ₱273.39286 | ₱136,696.43 |
| 1,000 | ₱268.09529 | ₱268,095.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱259.47269 | ₱648,681.72 |











