
TLE9250VSJXUMA1 | |
|---|---|
DigiKey Part Number | TLE9250VSJXUMA1TR-ND - Tape & Reel (TR) TLE9250VSJXUMA1CT-ND - Cut Tape (CT) TLE9250VSJXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE9250VSJXUMA1 |
Description | IC TRANSCEIVER 1/1 PGDSO8 |
Customer Reference | |
Detailed Description | 1/1 Transceiver CANbus PG-DSO-8 |
Datasheet | Datasheet |
EDA/CAD Models | TLE9250VSJXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Transceiver | |
Protocol | CANbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | - | |
Receiver Hysteresis | 100 mV | |
Data Rate | 5Mbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | PG-DSO-8 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱97.07000 | ₱97.07 |
| 10 | ₱71.04300 | ₱710.43 |
| 25 | ₱64.55240 | ₱1,613.81 |
| 100 | ₱57.39430 | ₱5,739.43 |
| 250 | ₱53.98564 | ₱13,496.41 |
| 500 | ₱51.93118 | ₱25,965.59 |
| 1,000 | ₱50.23995 | ₱50,239.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱48.45393 | ₱121,134.82 |
| 5,000 | ₱47.37750 | ₱236,887.50 |
| 7,500 | ₱46.83877 | ₱351,290.77 |
| 12,500 | ₱46.24167 | ₱578,020.88 |


