
TLF11251EPXUMA1 | |
|---|---|
DigiKey Part Number | 448-TLF11251EPXUMA1TR-ND - Tape & Reel (TR) 448-TLF11251EPXUMA1CT-ND - Cut Tape (CT) 448-TLF11251EPXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLF11251EPXUMA1 |
Description | IC GATE DRVR HALF-BRIDGE 14TSSOP |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC Non-Inverting PG-TSDSO-14-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLF11251EPXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | MOSFET (N-Channel, P-Channel) | |
Voltage - Supply | 2.35V ~ 7V | |
Logic Voltage - VIL, VIH | 2.31V, 4.69V | |
Current - Peak Output (Source, Sink) | 2.5A, 2.5A | |
Input Type | Non-Inverting | |
Rise / Fall Time (Typ) | 60ns, 60ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 14-PowerTSSOP (0.154", 3.90mm Width) | |
Supplier Device Package | PG-TSDSO-14-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱138.16000 | ₱138.16 |
| 10 | ₱102.24700 | ₱1,022.47 |
| 25 | ₱93.20760 | ₱2,330.19 |
| 100 | ₱83.26880 | ₱8,326.88 |
| 250 | ₱78.53456 | ₱19,633.64 |
| 500 | ₱75.68090 | ₱37,840.45 |
| 1,000 | ₱73.33166 | ₱73,331.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱70.43018 | ₱211,290.54 |
| 6,000 | ₱69.01031 | ₱414,061.86 |











