


TLS125D0EJXUMA1 | |
|---|---|
DigiKey Part Number | 448-TLS125D0EJXUMA1TR-ND - Tape & Reel (TR) 448-TLS125D0EJXUMA1CT-ND - Cut Tape (CT) 448-TLS125D0EJXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLS125D0EJXUMA1 |
Description | IC REG LINEAR POS ADJ 8DSO-52 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 250mA PG-DSO-8-52 |
Datasheet | Datasheet |
EDA/CAD Models | TLS125D0EJXUMA1 Models |
Category | Current - Quiescent (Iq) 110 µA |
Mfr | Current - Supply (Max) 25 mA |
Series | PSRR 80dB (100Hz) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Control Features Enable, Power Good, Soft Start |
Part Status Active | Protection Features Over Temperature, Over Voltage, Reverse Polarity, Under Voltage Lockout (UVLO) |
Output Configuration | Operating Temperature -40°C ~ 150°C (TJ) |
Output Type | Grade Automotive |
Number of Regulators 1 | Qualification AEC-Q100 |
Voltage - Input (Max) 40V | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 2V | Package / Case 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Voltage - Output (Max) | Supplier Device Package PG-DSO-8-52 |
Voltage Dropout (Max) 0.5V @ 250mA | Base Product Number |
Current - Output |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱124.46000 | ₱124.46 |
| 10 | ₱91.35000 | ₱913.50 |
| 25 | ₱83.06040 | ₱2,076.51 |
| 100 | ₱73.94320 | ₱7,394.32 |
| 250 | ₱69.59488 | ₱17,398.72 |
| 500 | ₱66.97232 | ₱33,486.16 |
| 1,000 | ₱64.81482 | ₱64,814.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱62.53631 | ₱156,340.77 |
| 5,000 | ₱61.16345 | ₱305,817.25 |
| 7,500 | ₱60.47612 | ₱453,570.90 |




