



TLS205B0EJV33XUMA1 | |
|---|---|
DigiKey Part Number | TLS205B0EJV33XUMA1TR-ND - Tape & Reel (TR) TLS205B0EJV33XUMA1CT-ND - Cut Tape (CT) TLS205B0EJV33XUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLS205B0EJV33XUMA1 |
Description | IC REG LINEAR 3.3V 8DSO-27 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA PG-DSO-8-27 |
Datasheet | Datasheet |
EDA/CAD Models | TLS205B0EJV33XUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 20V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.45V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 60 µA | |
Current - Supply (Max) | 31 mA | |
PSRR | 65dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | PG-DSO-8-27 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱97.07000 | ₱97.07 |
| 10 | ₱70.68600 | ₱706.86 |
| 25 | ₱64.14720 | ₱1,603.68 |
| 100 | ₱56.93580 | ₱5,693.58 |
| 250 | ₱53.49972 | ₱13,374.93 |
| 500 | ₱51.42858 | ₱25,714.29 |
| 1,000 | ₱49.72365 | ₱49,723.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱47.92298 | ₱119,807.45 |
| 5,000 | ₱46.83786 | ₱234,189.30 |
| 7,500 | ₱46.29433 | ₱347,207.48 |
| 12,500 | ₱45.69233 | ₱571,154.12 |











