
IN-S128TATRGB | |
|---|---|
DigiKey Part Number | 1830-1096-2-ND - Tape & Reel (TR) 1830-1096-1-ND - Cut Tape (CT) 1830-1096-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IN-S128TATRGB |
Description | LED RGB CLEAR 1210 SMD |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 625nm Red, 520nm Green, 465nm Blue LED Indication - Discrete 2.2V Red, 3.2V Green, 3.2V Blue 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | IN-S128TATRGB Models |
Category | Voltage - Forward (Vf) (Typ) 2.2V Red, 3.2V Green, 3.2V Blue |
Mfr | Current - Test 20mA Red, 20mA Green, 20mA Blue |
Series | Viewing Angle 130° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 636nm Red, 521nm Green, 464nm Blue |
Configuration Common Anode | Package / Case 1210 (3225 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 3.20mm L x 2.70mm W |
Millicandela Rating | Height (Max) 1.10mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 2.70mm x 2.00mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱26.80000 | ₱26.80 |
| 10 | ₱18.34100 | ₱183.41 |
| 100 | ₱13.09500 | ₱1,309.50 |
| 500 | ₱10.71780 | ₱5,358.90 |
| 1,000 | ₱9.93592 | ₱9,935.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱8.92774 | ₱26,783.22 |
| 6,000 | ₱8.41362 | ₱50,481.72 |
| 9,000 | ₱8.14995 | ₱73,349.55 |
| 15,000 | ₱7.85202 | ₱117,780.30 |
| 21,000 | ₱7.67480 | ₱161,170.80 |
| 30,000 | ₱7.50191 | ₱225,057.30 |






